Canon DSLR Camera Shutter Lag
The Shutter Lag Comparison shows the amount of time it takes each camera to record one shot and five shots. Shutter lag is the delay between pressing the shutter button and the camera recording the picture. Cameras with a long delay may cause you to miss photo opportunities. This can be a major problem for fast moving subjects such as animals, sports and children.
|
Model | Shutter Lag | AutoFocus + Shutter Lag | Startup Delay |
10D | 0.091 (0.08-0.104) | 0.189 (0.146-0.24) | 2.355 (2.32-2.39) |
1D | 0.051 (0.039-0.056) | 0.251 (0.201-0.3) | 0.91 |
1D mk II | 0.056 (0.054-0.059) | 0.215 (0.2-0.23) | 0.95 |
1D mk II N | 0.040 | 0.20 | |
1Ds | 0.057 (0.055-0.059) | 0.197 (0.093-0.3) | 1.32 |
1Ds mk II | 0.055 | 0.30 | |
20D | 0.076 (0.065-0.09) | 0.195 (0.16-0.23) | 0.22 (0.2-0.25) |
300D Rebel | 0.107 (0.06-0.142) | 0.25 | 2.617 (2-3.09) |
30D | 0.065 | 0.15 | |
350D Rebel XT | 0.098 (0.09-0.105) | 0.219 (0.208-0.24) | 0.253 (0.2-0.31) |
400D Rebel XTi | 0.100 | 0.20 | |
40D | 0.059 | 0.15 | |
5D | 0.075 | 0.20 |

