Kodak Minolta DSLR Camera Shutter Lag
The Shutter Lag Comparison shows the amount of time it takes each camera to record one shot and five shots. Shutter lag is the delay between pressing the shutter button and the camera recording the picture. Cameras with a long delay may cause you to miss photo opportunities. This can be a major problem for fast moving subjects such as animals, sports and children.
|
Model | Shutter Lag | AutoFocus + Shutter Lag | Startup Delay |
Kodak CX7330 | 0.200 | 0.79 | 6.09 |
Kodak DCS Pro 14n | 0.125 | ||
Kodak DCS Pro SLR/n | 0.125 | 0.20 | |
Kodak DX4530 | 0.070 | 0.81 | 6.02 |
Kodak DX7590 | 0.070 | 0.54 | 4.05 |
Minolta DiMAGE Z2 | 0.09 (0.09-0.09) | 0.705 (0.59-0.82) | 4.24 |
Minolta DiMAGE Z3 | 0.124 (0.11-0.137) | 0.51 (0.47-0.55) | 3.43 (3-3.86) |

