Entry Level Digital Camera Shutter Lag
The Shutter Lag Comparison shows the amount of time it takes each camera to record one shot and five shots. Shutter lag is the delay between pressing the shutter button and the camera recording the picture. Cameras with a long delay may cause you to miss photo opportunities. This can be a major problem for fast moving subjects such as animals, sports and children.
|
Camera | Category | One(1) Photo | Five(5) Photo |
Pentax Optio E50 | Entry Level Digital Cameras | 0.24 | 11.83 |
Canon Powershot A470 | Entry Level Digital Cameras | 0.28 | 7.6 |
Samsung Digimax S760 | Entry Level Digital Cameras | 0.3 | 8.37 |
Olympus FE-370 | Entry Level Digital Cameras | 0.33 | 9.83 |
Canon Powershot A580 | Entry Level Digital Cameras | 0.35 | 7.39 |
Fuji Finepix J150w | Entry Level Digital Cameras | 0.39 | 13.82 |
Sony DSC S730 | Entry Level Digital Cameras | 0.43 | 11.48 |
Fuji Finepix A400 | Entry Level Digital Cameras | 0.45 | 14.52 |
Panasonic DMC LS80 | Entry Level Digital Cameras | 0.49 | 16.17 |
Sony DSC S500 | Entry Level Digital Cameras | 1.08 | 14.58 |
Olympus FE-20 | Entry Level Digital Cameras | 1.09 | 23.39 |
Olympus FE-350 | Entry Level Digital Cameras | 1.118 | 18.09 |
Nikon Coolpix L18 | Entry Level Digital Cameras | 1.70 | 20.54 |
Olympus FE-360 | Entry Level Digital Cameras | 2.39 | 22.26 |

