High Specification Compact Digital Camera Shutter Lag
The Shutter Lag Comparison shows the amount of time it takes each camera to record one shot and five shots. Shutter lag is the delay between pressing the shutter button and the camera recording the picture. Cameras with a long delay may cause you to miss photo opportunities. This can be a major problem for fast moving subjects such as animals, sports and children.
|
Camera | Category | One(1) Photo | Five(5) Photo |
Samsung L210 | High Specification Compact Digital Cameras | 0.29 | 12.7 |
Nikon Coolpix P60 | High Specification Compact Digital Cameras | 0.33 | 11.03 |
Canon Powershot A720 IS | High Specification Compact Digital Cameras | 0.35 | 7.73 |
Canon Powershot A590 IS | High Specification Compact Digital Cameras | 0.35 | 8.85 |
Canon Powershot A650 IS | High Specification Compact Digital Cameras | 0.38 | 12.34 |
Canon Powershot A1000 IS | High Specification Compact Digital Cameras | 0.38 | 9.7 |
Samsung Digimax NV20 | High Specification Compact Digital Cameras | 0.39 | 7.57 |
Canon Powershot A2000 IS | High Specification Compact Digital Cameras | 0.39 | 9.8 |
Panasonic DMC LZ8 | High Specification Compact Digital Cameras | 0.42 | 10.35 |
Panasonic DMC LZ10 | High Specification Compact Digital Cameras | 0.45 | 12.25 |

